"CreekSpeak"
|
Last Update: 04/14//2000
- Many updates gleaned from late 1950’s catalogs. 7/16/2001 - Deletion
of some #2000-S Darter catalog colors.
4/1/02 Added some #33 Black Scale.
7/17/02 added #6819, #6919, #7203. 7/11/2004 - Added #1517.
|
The following lures are the baitcasting, spinning and #1000 to #1300 Series Fly Rod Baits (because they are numbered in the classic series). They all use the numbering system developed during the "Classic Years" beginning in 1925. This listing is for Wooden Baits. |
| Series # and Lure Name | Catalog Colors |
| 100 WIGGLER | 00 (CHUB), 01, 02, 03, 04, 05 (RED SIDE & DACE), 06, 07, 09, 11, 12, 18,19. |
| 200 BABY WIGGLER | 00 (CHUB), 01, 02, 03, 04, 05 (RED SIDE & DACE), 06, 07, 09, 11, 12, 18, 19. |
| 300 CRAWDAD | 00, 01, 02 (ALBINO), 15, 16, 18. |
| 400 BABY CRAWDAD | 00, 01, 02 (ALBINO), 15, 16, 18). |
| 500 OPEN MOUTH SHINER | 02, 03, 05 (RED SIDE), 18. |
| 600 HUSKY MUSKY | 00 (CHUB), 01, 02, 07, 18 |
| 700 PIKIE | 00, 01, 02, 03, 04, 07, 08, 10, 11, 13, 18, 19, 21, 22, 30, 31 & 32, 33, 34 , 35 Saltwater only , 37 |
| 800 DELUXE WAGTAIL | 00 (CHUB), 01, 02, 04, 05 (RS & DACE), 06, 18 |
| 900 BABY PIKIE | 00, 01, 02, 03, 04, 08, 13, 18, 30, 31 & 32, 33 |
| 1000 & 1100 CREEK BUG WIGGLERS | 00 (BUG), 02, 13 |
| 1200 & 1300 FLY ROD PIKIES | 00, 02, 05 (RS) |
| 1400 BIG CREEK BUG WIGGLER | 00 (BUG), 02, 13 |
| 1500 INJURED MINNOW | 00, 01, 02, 03, 04, 05 (RS & DACE), 13, 14, 15 (PLAIN LUM.’25), 17, 18, 19, 21, 24, 25, 31 & 32, 33, 38 |
| 1600 BABY INJURED MINNOW | 00, 01, 02, 03, 04, 05 (RS & DACE), 13, 14, 18, 19, 21, 24, 25, 31 & 32, 33, 38 |
| 1700 POLY WIGGLE | 00 (POLLYWOG), 02 |
| 1800 UNDERWATER SPINNER MINNOW | 05, 08, 09, 11 (1925 LISTED AS RAINBOW), 18 |
| 1900 CREEK & RIVER FISHING LURE | 05, 08, 09, 11 (1925 LISTED AS RAINBOW), 18 |
| 2000 DARTER | 00 (FROG UNTIL 1933), 00 PIKIE, 01, 02, 13, 14, 18, 19, 31 & 32, 33, 38 |
| 2000 S SPINNER DARTER | 00, 01, 02, 13, 14, 18, 19, 31, 32, 33, 38 |
| 2100 FINTAIL SHINER | 01, 02, 03, 04, 05, 18 |
| 2200 MIDGET PIKIE | 00, 01, 02, 03, 04, 08, 13, 18, 31 &, 32, 33 |
| 2300 HUSKY PIKIE | 00, 01, 02, 04, 07, 08, 18, 30, 31 & 32, 33, 34, 35, 37 |
| 2400 WIGGLEFISH | 00, 01, 02, 03, 04, 05 (RS & DACE), 18 |
| 2500 BABY WIGGLE FISH | 01, 02, 03, 04, 05, 18 |
| 2600 JOINTED PIKIE | 00, 00R, 00Y, 01, 02, 03, 04, 07, 08, 13, 18, 19, 30, 31 & 32, 33 |
| 2700 BABY JOINTED PIKIE | 00, 00R, 00Y, 01, 02, 03, 04, 08, 13, 18, 19, 30, 31 & 32, 33 |
| 2800 WEED BUG | 00 (BUG), 02, 19 |
| 2900 GAR MINNOW | 00 (GAR), 20 (GREEN) |
| 3000 JOINTED HUSKY PIKIE | 00, 01, 02, 04, 07, 08, 13, 18, 30, 31 & 32, 33, 34, 35, 37 |
| 3100 CASTROLA | 00, 01, 02, 04, 08, 18 |
| 3200 PLUNKER | 00, 01, 02, 04, 08, 13, 14, 18, 19, 24, 25, 31 & 32, 33 & 38 |
| 3300 SARASOTA | 00, 01, 02, 04, 08, 18 |
| 3400 SNOOK PIKIE | 00, 01, 02, 04, 07, 08, 18, 30, 31 & 32, 33, 34 & 35 & 37 |
| 3500 HUSKY INJURED MINNOW | 00, 01, 02, 04, 05 (RS & DACE), 18 |
| 3600 LUCKY MOUSE | 00 (GRAY), 02 (WHITE), 13 |
| 3700 RIVER RUSTLER | 00, 01, 02, 04, 08, 18 |
| 3800 BEETLE | 50, 51, 52, 53, 54, 55 |
| 3900 SUCKER | 00Y, 00B |
| 4000 TARPON PIKIE | 00, 01, 02, 07, 18 |
| 4100 JIGGER | 02, 05 (RS), 11 (BLACK W/ WHITE NITE-GLO HEAD), 14, 18, 19 |
| 4200 MIDGET JOINTED PIKIE | 00, 01, 02, 03, 04, 08, 13, 18, 19, 31 & 32, 33 |
| 4300 RIVER SCAMP | 00 (CHUB), 01, 02, 05 , 08, 18 |
| 4400 FLIP FLAP | 02, 05 (DACE), 18, 19 |
| 4500 WIGGLE WIZARD | 01, 02, 03, 04, 05 (RS), 18 |
| 4600 SKIPPER | 00, 01, 02, 11, 13, 13, 18, 19 |
| NO 4700 | ------------------------------------------- |
| 4800 WEE DEE | 00 (BUG), 02, 19 |
| 4900 JOINTED DARTER | 00, 01, 02, 13, 14, 18, 19, 31 & 32, 33 & 38 |
| 5000 CLOSE PIN | 00 (CLOSE PIN PATTERN) |
| 5100 DINGBAT | 00, 01, 02, 04, 13, 18, 19 |
| 5200 BABY DINGBAT | 00, 01, 02, 04, 13, 18, 19 |
| 5300 HUSKY DINGBAT | 00, 01, 02, 04, 13, 18, 19 |
| 5400 SURFACE DINGBAT | 00, 01, 02, 04, 13, 18, 19, 24, 25 |
| 5500 JOINTED SNOOK PIKIE | 00, 01, 02, 04, 07, 08, 13, 18, 30, 31 & 32, 33, 34 |
| 5600 DINGER | 00, 01, 02, 04, 05 (DACE), 13, 18, 19 |
| 5700 HUSKY DINGER | 00, 01, 02, 04, 05 (DACE), 18, 19 |
| 5800 HUSKY PLUNKER | 00, 01, 02, 04, 07, 08, 13, 18, 19, 24, 25, 31 & 32 |
| 5900 MIDGET PLUNKER | 00, 01, 02, 03, 04, 08, 13, 18, 19, 24, 25, 31 & 32, 33, 38 |
| 6000 MIDGET BEETLE | 50, 51, 52, 53, 54, 55 |
| 6100 MIDGET DINGER | 00, 01, 02, 04, 05 (DACE), 13, 18, 19 |
| 6200 PLUNKING DINGER | 00, 01, 02, 04, 05 (DACE), 13, 18, 19, 24, 25 |
| 6300 POP ‘N’ DUNK | 00, 01, 02, 05 (DACE), 18, 19, 24, 25 |
| 6400 TINY TIM | 00, 01, 02, 18, 24, 25, 26, 27, 28 |
| 6500 BABY BOMBER | 00, 01, 02 (VICTORY), 04, 18, 29 (VICTORY) |
| 6600 DIVE BOMBER | 00, 01, 02 (VICTORY), 02 (RED & WHITE), 04, 18, 29 (VICTORY), 29 (YELLOW & RED) |
| 6700 BIG BOMBER | 00, 01, 02 (VICTORY), 04, 18, 29 (VICTORY) |
| 6800 JOINTED STRIPER PIKIE | 00, 01, 02, 04, 07, 08, 18, 31 & 32, 33, 34, 35, 37 |
| 6900 STRIPER PIKIE | 00, 01, 02, 04, 07, 08, 18, 31 & 32, 33, 34, 35, 37 |
| 7000 THE SEVEN THOUSAND | 00, 01, 02, 13, 18, 31, 32 |
| 7100 SNOOK PLUNKER | 00, 01, 02, 07, 14, 18, 34 & 35, 37 |
| 7200 SURFSTER | 00, 01, 02, 07, 18, 34, 35, 37 |
| 7300 HUSKY SURFSTER | 00, 01, 02, 07, 18, 34, 35, 37 |
| 7400 SALTWATER SURFSTER | 00, 01, 02, 07, 18, 34R, 35R, 37 |
| 7500 SURF POPPER | 02, 18, 34, 35, 37 |
| 7600 SURF DARTER | 02, 07, 18, 34, 35, 37 |
| 7700 SALT SPIN DARTER | 02, 07, 18, 34, 35, 37 |
| 8000 MIDGET DARTER & CONCAVE BELLY | 00, 01, 02, 13, 14, 18, 19, 31 & 32, 33, 38 |
| 9000 SPINNING DARTER | 00, 01, 02, 13, 14, 18, 19, 33, 38 |
| 9100 SPOONTAIL | 00, 01, 02, 18 |
| 9200 SPINNING PLUNKER | 00, 01, 02, 13, 18, 19, 33, 38 |
| 9300 SPINNING PIKIE | 00, 01, 02, 13, 18, 19, 33 |
| 9400 JOINTED SPINNING PIKIE | 00, 01, 02, 13, 18, 19, 30, 33 |
| 9500 SPINNING INJURED MINNOW | 00, 01, 02, 13, 18, 19, 33, 38, Silver |
| 9600 SPINNING DEEPSTER | 00, 01, 02, 18, 36 |
Return to Educational Table of Contents