"CreekSpeak"
|
| Last Update:
04/14/2000 - Note: Included are many updates gleaned from late 1950’s
catalogs. 7/17/02 Added #9033, #1533, #1633, #6819, #6919, #7203 from 1960 flyer. |
|
A
COMPILATION OF BAITCASTING & SPINCASTING The CCBCO numbering system can be confusing. Lures produced before 1925 have a different color code for each bait! For instance, a 100 series Wiggler used “04” as the color number for Red Head/ White. The 500 series Open Mouth Shiner used “02’ for this color. In 1925 a new system was devised whereas virtually all COLOR numbers were standardized. As an example Silver Flash color was always #18 (e.g. 1500 series Injured Minnow in Silver Flash is #1518). One of the notable exceptions is the “00” (zero, zero) designation used on twelve different colors. However, the “00” colors didn't overlap within a particular lure. For instance, the only “00” color on a #100 series Wiggler is Chub color. I hope this isn't too confusing. If so, see the following color chart. By the late 1950’s the company began adding new colors to the line which often used numbers of colors that were NO LONGER MADE (known as “retired” numbers). These new colors were offered with existing “Classic” colors still in production.
Dr. Smith in his excellent book on CCBCO has segregated the “Classic” lure series numbers from the replacement numbered series. He also dedicated a special chapter to the c.1960 “New Era” colors. This has defined a clear break between theses two areas of Creek Chub. For this reason I've decided to separate these & list only the “Classic Years”. CCBCO COLOR CHECK LIST This compilation is a quick reference check if you decide to specialize in certain Creek Chub Company CATALOG colors & wish to know how many types were made in your favorite color. Also, if you're wondering if a catalog color was standard on a particular series, this listing will solve the mystery. For instance, imagine you have a 600 series Husky Musky in Rainbow Fire (#31 color). A scan of the "31 Rainbow Fire" section shows you its NOT a catalog color for this particular lure. Although it's a fairly common color on many CCBCO baits, it's a SPECIAL ORDER on the Husky Musky series. Incidentally, Red Head & White was painted on 74 different Creek Chub lures within this study, more series than any other CCBCO color. The Silver Flash pattern (#18) followed close with 72 different offerings. Certainly there will be some errors, omissions & different interpretations of which colors should & shouldn't be listed here. If you can substantiate any other catalog colors or lures that belong within this time period, please let me hear from you. I hope to publish inevitable changes in the future.
A LIST OF CCBCO LURES IS PLACED IN NUMERICAL ORDER AT THE END OF THE COLOR CHART TO REFRESH YOUR MEMORY OF LURE NAMES & CATALOG NUMBERS. |
| COLOR # | COLOR | LURE # |
| 00 | CHUB | 100, 200, 600, 800, 4300 (5 lures) |
| 00 | NATURAL CRAB | 300, 400 (2 lures) |
| 00 | PIKIE | 700, 900, 1200, 1300, 1500, 1600, 2000, 2000 S, 2200, 2300, 2400, 2600, 2700, 2900, 3000, 3100, 3200, 3300, 3400, 3500, 3700, 4000, 4200, 4600, 4900, 5100, 5200, 5300, 5400, 5500, 5600, 5700, 5800, 5900, 6100, 6200, 6300, 6400, 6500, 6600, 6700, 6800, 6900, 7000, 7100, 7200, 7300, 7400, 8000, 8000 CB, 9000, 9100, 9200, 9300, 9400, 9500, 9600. (57 lures) |
| 00 | BUG | 1000, 1100, 1400, 2800, 4800 (DIFFERENT PATTERNS) (5 lures) |
| 00 | POLYWOG | 1700 (1 lure) |
| 00 | FROG | 2000 (UNTIL 1933) (1 lure) |
| 00-R | PICKERAL
PIKIE
(RED & GLITTER) |
2600, 2700 (2 lures) |
| 00-Y | PICKERAL PIKIE (YELLOW & GLITTER) | 2600, 2700 (2 lures) |
| 00 | NATURAL GRAY | 3600 (ALSO, SEE #28) (1 lure) |
| 00-B | BLACK SUCKER | 3900-B (1 lure) |
| 00-Y | YELLOW SUCKER | 3900-Y (1 lure) |
| 00 | RED, DEEP YELLOW & WHITE | 5000 (1 lure) |
| 01 | PERCH | 101, 201, 301, 401, 601, 701, 801, 901, 1501, 1601, 2001, 2001 S, 2101, 2201, 2301, 2401, 2501, 2601, 2701, 3001, 3101, 3201, 3301, 3401, 3501, 3701, 4001, 4201, 4301, 4501, 4601, 4901, 5101, 5201, 5301, 5401, 5501, 5601, 5701, 5801, 5901, 6101, 6201, 6301, 6401, 6501, 6601, 6701, 6801, 6901,7001, 7101, 7201, 7301, 7401, 8001, 8001 CB, 9001, 9101, 9201, 9301, 9401, 9501, 9601. (65 lures) |
| 02 | RED HEAD & WHITE | 102, 202, 502, 602, 702, 802, 902, 1002, 1102, 1202, 1302, 1402, 1502, 1602,1702, 2002, 2002 S, 2102, 2202, 2302, 2402, 2502, 2602, 2702, 2802, 3002, 3102, 3202, 3302, 3402, 3502,3702, 4002, 4102, 4202, 4302, 4402, 4502, 4602, 4802, 4902, 5102, 5202, 5302, 5402, 5502, 5602, 5702,5802, 5902, 6102, 6202, 6302, 6402, 6602, 6802, 6902, 7002, 7102, 7202, 7302, 7402, 7502, 7602, 7702, 8002, 8002 CB, 9002, 9102, 9202, 9302, 9402, 9502, 9602. (74 lures) |
| 02 | ALBINO | 302, 402. (2 lures) |
| 02 | WHITE | 3602. (1 lure) |
| 02 | RED & WHITE VICTORY | 6502, 6602, 6702. (3 lures) |
| 03 | SILVER SHINER | 103, 203, 503, 703, 903, 1503, 1603, 2103, 2203, 2403, 2503, 2603, 2703, 4203, 4503, 5903, 7203. (16 lures) |
| 04 | GOLDEN SHINER | 104, 204, 704, 804, 904, 1504, 1604, 2104, 2204, 2304, 2404, 2504, 2604, 2704, 3004, 3104, 3204, 3304, 3404, 3504, 3704, 4204, 4504, 5104, 5204, 5304, 5404, 5504, 5604, 5704, 5804, 5904, 6104, 6204, 6504, 6604, 6704, 6804, 6904. (39 lures) |
| 05 | RED SIDE & DACE | 105,
205, 505, 805, 1205, 1305, 1505, 1605, 1805, 1905, 2105, 2405, 2505, 3505,
4105, 4305, 4405, 4505, 5605, 5705, 6105, 6205, 6305.
A separate study is needed to decide which lures were made in Old Red Side, New Red Side, Dace, or a combination of any of the three colors (e.g. #1505 Injured Minnow was made in all three styles). (23 lures) |
| 06 | GOLDFISH
(ORIGINAL SERIES) |
106, 206, 806. (3 lures) |
| 07 | MULLET | 107, 207, 607, 707, 2007S, 2307, 2607, 3007, 3407, 4007, 5507, 5807, 6807, 6907, 7107, 7207, 7307, 7407, 7607, 7707. (20 lures) |
| 08 | RAINBOW | 708,
908, 1808, 1908, 2208, 2308, 2608, 2708, 3008, 3108, 3208, 3308, 3408,
3708, 4208, 4308, 5508, 5808, 5908, 6808, 6908.
(21 lures) |
| 09 | BRILLIANT GREENBACK | 109, 209, 1809, 1909. (4 lures) |
| 10 | BLUE HEAD & WHITE | 710. (1 lure) |
| 11 | WHITE HEAD & BLACK | 111, 211, 711, 4111, 4611. (5 lures) |
| 12 | RED | 112, 212. (2 lures) |
| 13 | BLACK | 713, 913, 1013, 1113, 1413, 1513, 1613, 2013, 2013S, 2213, 2613, 2713, 3013, 3213, 3613, 4213, 4613, 4913, 5113, 5213, 5313, 5413, 5513, 5613, 5813, 5913, 6113, 6213, 7013, 8013, 8013 CB, 9013, 9213, 9313, 9413, 9513. (36 lures) |
| 14 | YELLOW SPOTTED | 1514, 1614, 2014, 2014 S, 3214, 4114, 4914, 7114, 8014, 8014 CB, 9014. (11 lures) |
| 15 | TAN CRAB | 315, 415. (2 lures) |
| 16 | RIVER PEELER | 316, 416. (2 lures) |
| 17 | PLAIN LUMINOUS | 1517
(LISTED AS #1515 ON EARLY INJURED MINNOWS).
(1 lure) |
| 18 | SILVER FLASH | 118, 218, 318, 418, 518, 618, 718, 818, 918, 1518, 1618, 1818, 1918, 2018, 2018 S, 2118, 2218, 2318, 2418, 2518, 2618, 2718, 3018, 3118, 3218, 3318, 3418, 3518, 3718, 4018, 4118, 4218,4318, 4418, 4518, 4618, 4918, 5118, 5218, 5318, 5418, 5518, 5618, 5718, 5818, 5918, 6118, 6218, 6318, 6418, 6518, 6618, 6718, 6818, 6918, 7018, 7118, 7218, 7318, 7418, 7518, 7618, 7718, 8018, 8018 CB, 9018, 9118, 9218, 9318, 9418, 9518, 9618. (72 lures) |
| 19 | FROG | 119, 219, 719, 1519, 1619, 2019, 2019S, 2619, 2719, 2819, 3219, 4119, 4219, 4419, 4619, 4819, 4919, 5119, 5219, 5319, 5419, 5619, 5719, 5819, 5919, 6119, 6219, 6319, 6819, 6919, 8019, 8019 CB, 9019, 9219, 9319, 9413, 9519. (37 lures) |
| 20 | GREEN GAR | 2920. (1 lure) |
| 21 | DAY-N-NITE (NIGHT-GLO) | 721, 1521, 1621 (3 lures) |
| 22 | LUMINOUS RED HEAD & WHITE (NITE-GLO & RED HEAD) | 722. (1 lure) |
| 24 | REDWING BLACKBIRD | 1524, 1624, 3224, 5424, 5824, 5924, 6224, 6324, 6424. (9 lures) |
| 25 | WHITE SCALE | 1525, 1625, 3225, 5425, 5825, 5925, 6225, 6325, 6425. (9 lures) |
| 26 | RED & WHITE W/ WINGS | 6426. ( 1 lure) |
| 27 | SPOTTED | 6427. (1 lure) |
| 28 | GRAY | 6428. (#3600 on Lucky Mouse). This color also used on later baits as #10 or "G". (1 lure) |
| 29 | VICTORY | 6529, 6629, 6729. (3 lures) |
| 30 | ORANGE W/ BLACK SPOTS | 730, 930, 2330, 2630, 2730, 3030, 3430, 5530, 9430. (9 lures) |
| 31 | RAINBOW FIRE | 731, 931, 1531, 1631, 2031, 2031 S, 2231, 2331, 2631, 2731, 3031, 3231, 3431, 4231, 4931, 5531, 5831, 5931, 6831, 6931, 7031, 8031, 8031 CB. (23 lures) |
| 32 | FIRE PLUG | 732, 932, 1532, 1632, 2032, 2032 S, 2232, 2332, 2632, 2732, 3032, 3232, 3432, 4232, 4932, 5532, 5832, 5932, 6832, 6932, 7032, 8032, 8032 CB. (23 lures) |
| 33 | BLACK SCALE | 733, 933, 1533, 1633, 2033, 2033S, 2233, 2333, 2633, 2733, 3033, 3233, 3433, 4233, 4933, 5533, 5933, 6833, 6933, 8033, 8033 CB, 9033, 9233, 9333, 9433, 9533. (26 lures) |
| 34 | BLUE FLASH | 734, 2034S, 2334, 3034, 3434, 5534, 6834, 6934, 7134, 7234, 7334, 7434, 7534, 7634, 7734. (15 lures) |
| 35 | PURPLE EEL | 735 Saltwater, 2035S, 2335, 3035, 3435, 6835, 6935, 7135, 7235, 7335, 7435, 7535, 7635, 7735. (14 lures) |
| 36 | BLACK SUCKER | 9636. (1 lure) |
| 37 | YELLOW FLASH | 737, 2337, 3037, 3437, 6837, 6937, 7137, 7237, 7337, 7437, 7537, 7637, 7737. (13 lures) |
| 38 | PEARL | 1538, 1638, 2038, 2038S, 3238, 4938, 5938 ('55), 8038, 8038 CB, 9038, 9238, 9538. (12 lures) |
| 50 | YELLOW BEETLE (GREEN WINGS) | 3850, 6050. (2 lures) |
| 51 | GREEN
BEETLE
(YELLOW WINGS) |
3851, 6051. (2 lures) |
| 52 | RED & WHITE BEETLE (RED WINGS) | 3852, 6052. (2 lures) |
| 53 | ORANGE
BEETLE
(RED WINGS) |
3853, 6053. (2 lures) |
| 54 | GOLD
BEETLE
(BLACK WINGS) |
3854, 6054. (2 lures) |
| 55 | BLACK
BEETLE
(RED WINGS) |
3855, 6055. (2 lures) |
| NO NUMBER | SILVER | 9500 SERIES ('57) (1 lure) |
| LIST OF CCBCO LURES IN SERIES ORDER |
| Series # | Lure Name | Series # | Lure Name |
| 100 | WIGGLER | 4400 | FLIP FLAP |
| 200 | BABY WIGGLER | 4500 | WIGGLE WIZARD |
| 300 | CRAWDAD | 4600 | SKIPPER |
| 400 | BABY CRAWDAD | 4700 | (NO LURE KNOWN) |
| 500 | OPEN MOUTH SHINER | 4800 | WEE DEE |
| 600 | HUSKY MUSKY | 4900 | JOINTED DARTER |
| 700 | PIKIE | 5000 | CLOSE PIN |
| 800 | DELUXE WAGTAIL | 5100 | DINGBAT |
| 900 | BABY PIKIE | 5200 | BABY DINGBAT |
| 1000
& 1100 |
CREEK BUG WIGGLERS | 5300 | HUSKY DINGBAT |
| 1200
& 1300 |
FLY ROD PIKIES | 5400 | SURFACE DINGBAT |
| 1400 | BIG CREEK BUG WIGGLER | 5500 | JOINTED SNOOK PIKIE |
| 1500 | INJURED MINNOW | 5600 | DINGER |
| 1600 | BABY INJURED MINNOW | 5700 | HUSKY DINGER |
| 1700 | POLY WIGGLE | 5800 | HUSKY PLUNKER |
| 1800 | UNDERWATER SPINNER MINNOW | 5900 | MIDGET PLUNKER |
| 1900 | CREEK & RIVER FISHING LURE | 6000 | MIDGET BEETLE |
| 2000 | DARTER | 6100 | MIDGET DINGER |
| 2100 | FINTAIL SHINER | 6200 | PLUNKING DINGER |
| 2200 | MIDGET PIKIE | 6300 | P0P ‘N’ DUNK |
| 2300 | HUSKY PIKIE | 6400 | TINY TIM |
| 2400 | WIGGLEFISH | 6500 | BABY BOMBER |
| 2500 | BABY WIGGLEFISH | 6600 | DIVE BOMBER (KREEKER) |
| 2600 | JOINTED PIKIE | 6700 | BIG BOMBER |
| 2700 | BABY JOINTED PIKIE | 6800 | JOINTED STRIPER PIKIE |
| 2800 | WEED BUG | 6900 | STRIPER PIKIE |
| 2900 | GAR MINNOW | 7000 | THE SEVEN THOUSAND |
| 3000 | JOINTED HUSKY PIKIE | 7100 | SNOOK PLUNKER |
| 3100 | CASTROLA | 7200 | SURFSTER |
| 3200 | PLUNKER | 7300 | HUSKY SURFSTER |
| 3300 | SARASOTA | 7400 | SALT SURFSTER |
| 3400 | SNOOK PIKIE | 7500 | SURF POPPER |
| 3500 | HUSKY INJURED MINNOW | 7600 | SURF DARTER |
| 3600 | LUCKY MOUSE | 7700 | SALT SPIN DARTER |
| 3700 | RIVER RUSTLER | 8000 | MIDGET
DARTER & CONCAVE BELLY DARTER |
| 3800 | BEETLE | 9000 | SPINNING DARTER |
| 3900 | SUCKER | 9100 | SPOONTAIL |
| 4000 | TARPON PIKIE | 9200 | SPINNING PLUNKER |
| 4100 | JIGGER | 9300 | SPINNING PIKIE |
| 4200 | MIDGET JOINTED PIKIE | 9400 | JOINTED SPINNING PIKIE |
| 4300 | RIVER SCAMP | 9500 | SPINNING INJURED PIKIE |
| 9600 | SPINNING DEEPSTER |
| Return to Educational Table of Contents
Return to Home Top of Page |