|
Last
Update July 27, 2007
"CreekSpeak"
Also, buying all lure box contents: pocket catalogs, fishing directions hang tags, order forms. Nothing after 1955. Want excellent or better only. Will buy duplicate quantities of box contents (but only one each of the actual boxes). Don't forget
to offer me a "The Tantalizin' Trio" Assortment Box, |
|
|
|
|
| #100 Wiggler | 00, 03, 06, 19. |
| #200 Baby Wiggler | 04, 07, 11, 19. |
| #300 Crawdad | 01, 02, ANY Intro Creek Crab Wiggler, Creek Crab, Crawdad |
| #400 Baby Crawdad | 01, 18. ANY Intro Creek Crab Wiggler, Creek Crab, Crawdad |
| #500 Open Mouth Shiner | 00, 02, 05, 18, ANY Intro box |
| #600 Husky Musky | 01. ANY Intro box. |
| #700
Pikie (DD = Deep Diver, SW = Saltwater) |
02,
03 SW, 04 DD, 07 DD, 07 SW, 08, 08 DD, 10, 11 DD, 13, 13 DD, 19 DD, 21
DD, 22 DD, 30, 30 DD, 31 DD, 33, 33 DD, 34, 34 DD, 34 SW, 35 SW, 37, 37 DD. |
| #800 Deluxe Wagtail | 02, 05, 06, 18 |
| #900 Baby Pikie (DD = Deep Diver) | 02 DD, 03 DD, 04 DD, 13, 13 DD, 18 DD, 22, 30, 31 DD, 32 DD, 34. |
| #1000 Creek Bug Wiggler | 00, 02, 13. |
| #1100 Creek Bug Wiggler | 00, 13. |
| #1200 Fly Rod Pikie | 02, 05. |
| #1300 Fly Rod Pikie | 00, 02, 05. |
| #1400 Big Creek Bug Wiggler | 00, 02, 13. |
| #1500 Injured Minnow | 13, 24, 33. |
| #1600 Baby Injured Minnow | 00 Special, 04, 05 Dace, 05 Special, 13, 19, 21, 24, 33, 38. |
| #1700 Polly Wiggle | 02. |
| #1800 Underwater Spinner Minnow | 05, 08, 09, 18. |
| #1900 Creek & River Fishing Lure | 05, 08, 09, 18. |
| #2000 Darter (SW = Saltwater) | 02 SW, 03, 07 SW, 18 SW, 33, 34, 34 SW, 35 SW, 38. |
| #2000-S Spinner Darter | 01, 04, 07, 13, 14, 18, 31, 32, 33, 34, 35, 38. |
| #2100 Fintail Shiner | 00, 02, 04, 05, 18. |
| #2200 Midget Pikie | 02, 03, 04, 08, 13. |
| #2300 Husky Pikie (L= Leaded) | 00 L, 01 L, 02 L, 04 L, 07 L, 08 L, 18 L, 32, 34 L, 35 L, 37, 37 L. |
| #2400 Wigglefish | 00, 02. |
| #2500 Baby Wigglefish | 02, 03, 04, 05, 18. |
| #2600 Jointed Pikie (DD = Deep Diver) | 00 R, 07,13, 30, 31 DD. |
| #2700 Baby Jointed Pikie
(DD = Deep Diver) |
00-R, 00 R-DD, 00-Y, 00 Y-DD, 01 DD, 02 DD, 03 DD, 04 DD, 08 DD, 13, 13 DD, 19, 19 DD, 30, 30 DD, 31, 33, 33 DD, 34. |
| #2800 Weed Bug | 00, 02. |
| #3000 Jointed Husky Pikie | 13, 30, 32, 37. |
| #3100 Castrola | 04, 08. |
| #3200 Plunker | 18, 24, 25, 32, 38. |
| #3300 Sarasota | 01, 04, 18. |
| #3400 Snook Pikie | 30, 31, 32, 37. |
| #3500 Husky Injured Minnow | 01, 04, 05. |
| #3700 River Rustler | 02, 08, 18. |
| #3800 Beetle | 53. |
| #3900 Sucker | 00-B, 00-Y. |
| #4000 Tarpon Pikie | 00, 07. |
| #4100 Jigger | 02, 11, 14, 18. |
| #4200 Jointed Midget Pikie | 08, 13, 19, 33. |
| #4300 River Scamp (DD= Deep Diver) | 00 DD, 02 DD, 05 DD, 08 DD, 18 DD. |
| #4400 Flip Flap | 02, 19 |
| #4500 Wiggle Wizard | 01, 02, 03, 04, 05, 18. |
| #4600 Skipper | 19. |
| #4900 Jointed Darter | 01, 13, 19, 33, 38. |
| #5200 Baby Dingbat | 04. |
| #5300 Husky Dingbat | 00, 01, 02, 04, 13, 18, 19. |
| #5400 Surface Dingbat | 24. |
| #5500 Jointed Snook Pikie | 08, 13. |
| #5600 Dinger | 02, 05, 13, 18. |
| #5700 Husky Dingbat | 02, 04, 05, 18, 19. |
| #5800 Husky Plunker | 02, 04, 07, 08, 24, 25, 31, 32. |
| #5900 Midget Plunker | 03, 08, 25, 33, 38. |
| #6000 Midget Beetle (DD= Deep Diver) | 50 DD, 51 DD, 52, 52 DD, 54 DD, 55 DD. |
| #6100 Midget Dinger | 00, 01, 02, 04, 05. |
| #6200 Plunking Dinger | 05, 25. |
| #6300 Pop 'N Dunk | 01. |
| #6400 Tiny Tim (DD= Deep Diver) | 01 DD, 02 DD, 18 DD, 24 DD, 26 DD, 27 DD, 28 DD. |
| #6500 Baby Bomber | 00, 02, 18, 29. |
| #6600 Diver Bomber | 02 Red & White (no victory), 04, 18, 29 Yellow & Red (no victory) label box. |
| #6700 Big Bomber | 00, 02, 04. |
| #6800 Jointed Striper Pikie | 08, 19, 31, 33, 34, 35, 37. |
| #6900 Striper Pikie | 08, 19, 33, 34, 35, 37. |
| #7000 The Seven Thousand | 13, 31. |
| #7100 Snook Plunker | 00, 01, 14, 37. |
| #7200 Surfster | 03, 07, 37. |
| #7300 Husky Surfster | 01, 35. |
| #7400 Salt Surfster | 00, 01, 07, 18, 37. |
| #7500 Salt Popper | 02, 35, 37. |
| #7600 Surf Darter | 02, 07, 18, 37. |
| #7700 Salt Spin Darter | 02, 07. |
| #8000 Midget Darter | 01, 13, 14 Spin, 32, 33. |
| #8000 CB Concave Belly Midget Darter | 01, 13, 31, 33. |
| THE FOLLOWING SPINNING LURE BOXES HAVE PLASTIC TOPS. |
| #9000 Spinning Darter | 02, 13, 33. |
| #9100 Spoontail | 00 |
| #9200 Spinning Plunker | 13, 38. |
| #9300 Spinning Pikie | 02, 13, 19, 33. |
| #9400 Jointed Spinning Pikie | 19 |
| #9500 Spinning Injured Minnow | 13, 33, 38 Silver (no number). |
|
METAL
BAIT BOXES
Virtually All Will Be In Two Sizes of The Green Border "Fish" Motif Boxes |
|
| S-1 Wicked Wiggler | S-2, S-3 |
| S-20 Sinful Sal | S-20N, S-20C, S-23, S-24, S-25 |
| S-30 Champ | S-30C, S-34 |
| S-40 Muskie Champ | S-40N, S-40C, S-42, S-44, S-49 |
| S-50 Saltwater Champ | S-50C, S-52, S-57 |
| FLY ROD BOXES | |
|
Will buy any style of the following genuinely marked boxes:
|
|
| F1 F.R. Flex. Floating Feather Minnow | F1, F2, F3, F4, F5, F6, F7, F8. |
| F10 F.R. Feather Casting Minnow | F10, F11, F12, F16. |
| F80 F.R. Froggie | F80, F81 |
| F200 F.R. Mouse | F200, F202, F213 |
| F300 F.R.. Hum-Bird | F300, F301, F302, F303, F304, F305, F306, F307. |
| F900 F.R. Bull Pup | F900, F900C, F902, F904, F909. |
| F1000 F.R. Plunker Bass Bug | F1000, F1001, F1002, F1003. |
| F1100 F.R. Plunker Trout & Panfish Bug | F1100, F1101, F1103, F1104, F1105. |
| F 1200 F.R. Floating Minnow |
F1200, F1201, F1202, F1203, F1204. |
| F1300 F.R. Dingbat (#6 Hook) | F1300, F1301, F1302, F1304, F1313, F1318, F1319. |
| F1400 F.R. Dingbat (#2 Hook) | F1400, F1404, F1402, F1404, F1413, F1418, F1419. |
|
|